Florida - Central

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 1 1 0 0 1 - 0 - 0 0 - 0 - 0 W 2 1 1 3
2 1 1 0 0 1 - 0 - 0 0 - 0 - 0 W 2 1 1 3
3 0 0 0 0 0 - 0 - 0 0 - 0 - 0 0 0 0 0
4 0 0 0 0 0 - 0 - 0 0 - 0 - 0 0 0 0 0
5 1 0 0 1 0 - 0 - 0 0 - 0 - 1 L 1 2 -1 0
6 1 0 0 1 0 - 0 - 0 0 - 0 - 1 L 1 2 -1 0

Florida - South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 1 1 0 0 1 - 0 - 0 0 - 0 - 0 W 7 0 7 3
2 1 1 0 0 1 - 0 - 0 0 - 0 - 0 W 2 1 1 3
3 1 1 0 0 0 - 0 - 0 1 - 0 - 0 W 1 0 1 3
4 0 0 0 0 0 - 0 - 0 0 - 0 - 0 0 0 0 0
5 1 0 0 1 0 - 0 - 0 0 - 0 - 1 L 1 2 -1 0
6 1 0 0 1 0 - 0 - 1 0 - 0 - 0 L 0 1 -1 0
7 1 0 0 1 0 - 0 - 0 0 - 0 - 1 L 0 7 -7 0

Mid-Atlantic

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 0 0 0 0 0 - 0 - 0 0 - 0 - 0 0 0 0 0
2 0 0 0 0 0 - 0 - 0 0 - 0 - 0 0 0 0 0
3 0 0 0 0 0 - 0 - 0 0 - 0 - 0 0 0 0 0
4 0 0 0 0 0 - 0 - 0 0 - 0 - 0 0 0 0 0
5 0 0 0 0 0 - 0 - 0 0 - 0 - 0 0 0 0 0

Midwest West - North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 1 1 0 0 1 - 0 - 0 0 - 0 - 0 W 11 1 10 3
2 1 1 0 0 1 - 0 - 0 0 - 0 - 0 W 5 0 5 3
3 1 0 1 0 0 - 1 - 0 0 - 0 - 0 D 1 1 0 1
4 1 0 1 0 0 - 0 - 0 0 - 1 - 0 D 1 1 0 1
5 1 0 0 1 0 - 0 - 0 0 - 0 - 1 L 0 5 -5 0
6 1 0 0 1 0 - 0 - 0 0 - 0 - 1 L 1 11 -10 0

Midwest West - South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 2 2 0 0 1 - 0 - 0 1 - 0 - 0 W W 14 1 13 6
2 1 1 0 0 0 - 0 - 0 1 - 0 - 0 W 3 2 1 3
3 1 1 0 0 0 - 0 - 0 1 - 0 - 0 W 2 1 1 3
4 1 0 0 1 0 - 0 - 1 0 - 0 - 0 L 2 3 -1 0
5 1 0 0 1 0 - 0 - 1 0 - 0 - 0 L 1 2 -1 0
6 1 0 0 1 0 - 0 - 0 0 - 0 - 1 L 1 6 -5 0
7 1 0 0 1 0 - 0 - 1 0 - 0 - 0 L 0 8 -8 0

NorCal North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 1 1 0 0 0 - 0 - 0 1 - 0 - 0 W 4 1 3 3
2 1 1 0 0 1 - 0 - 0 0 - 0 - 0 W 2 0 2 3
3 1 1 0 0 1 - 0 - 0 0 - 0 - 0 W 1 0 1 3
4 1 0 0 1 0 - 0 - 0 0 - 0 - 1 L 0 1 -1 0
5 1 0 0 1 0 - 0 - 0 0 - 0 - 1 L 0 2 -2 0
6 1 0 0 1 0 - 0 - 1 0 - 0 - 0 L 1 4 -3 0

NorCal South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 1 1 0 0 0 - 0 - 0 1 - 0 - 0 W 6 0 6 3
2 1 1 0 0 0 - 0 - 0 1 - 0 - 0 W 4 0 4 3
3 1 1 0 0 0 - 0 - 0 1 - 0 - 0 W 1 0 1 3
4 1 0 0 1 0 - 0 - 1 0 - 0 - 0 L 0 1 -1 0
5 1 0 0 1 0 - 0 - 1 0 - 0 - 0 L 0 4 -4 0
6 1 0 0 1 0 - 0 - 1 0 - 0 - 0 L 0 6 -6 0

OK - AR

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 0 0 0 0 0 - 0 - 0 0 - 0 - 0 0 0 0 0
2 0 0 0 0 0 - 0 - 0 0 - 0 - 0 0 0 0 0
3 0 0 0 0 0 - 0 - 0 0 - 0 - 0 0 0 0 0
4 0 0 0 0 0 - 0 - 0 0 - 0 - 0 0 0 0 0
5 0 0 0 0 0 - 0 - 0 0 - 0 - 0 0 0 0 0

SoCal

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 1 1 0 0 0 - 0 - 0 1 - 0 - 0 W 7 0 7 3
2 1 1 0 0 0 - 0 - 0 1 - 0 - 0 W 4 2 2 3
3 1 1 0 0 0 - 0 - 0 1 - 0 - 0 W 2 0 2 3
4 1 0 1 0 0 - 0 - 0 0 - 1 - 0 D 1 1 0 1
5 1 0 1 0 0 - 1 - 0 0 - 0 - 0 D 1 1 0 1
6 0 0 0 0 0 - 0 - 0 0 - 0 - 0 0 0 0 0
7 0 0 0 0 0 - 0 - 0 0 - 0 - 0 0 0 0 0
8 1 0 0 1 0 - 0 - 1 0 - 0 - 0 L 2 4 -2 0
9 1 0 0 1 0 - 0 - 1 0 - 0 - 0 L 0 2 -2 0
10 1 0 0 1 0 - 0 - 1 0 - 0 - 0 L 0 7 -7 0

Texas North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 0 0 0 0 0 - 0 - 0 0 - 0 - 0 0 0 0 0
2 0 0 0 0 0 - 0 - 0 0 - 0 - 0 0 0 0 0
3 0 0 0 0 0 - 0 - 0 0 - 0 - 0 0 0 0 0
4 0 0 0 0 0 - 0 - 0 0 - 0 - 0 0 0 0 0
5 0 0 0 0 0 - 0 - 0 0 - 0 - 0 0 0 0 0

Texas South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 1 1 0 0 0 - 0 - 0 1 - 0 - 0 W 4 0 4 3
2 0 0 0 0 0 - 0 - 0 0 - 0 - 0 0 0 0 0
3 0 0 0 0 0 - 0 - 0 0 - 0 - 0 0 0 0 0
4 0 0 0 0 0 - 0 - 0 0 - 0 - 0 0 0 0 0
5 0 0 0 0 0 - 0 - 0 0 - 0 - 0 0 0 0 0
6 1 0 0 1 0 - 0 - 1 0 - 0 - 0 L 0 4 -4 0
Sponsors