American
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 3 | 0 | 3 - 1 - 0 | 2 - 2 - 0 | W W D W W | 25 | 1 | 24 | 18 | |
| 2 | 8 | 5 | 1 | 2 | 3 - 1 - 0 | 2 - 0 - 2 | W L W W W | 20 | 6 | 14 | 16 | |
| 3 | 8 | 4 | 3 | 1 | 2 - 2 - 0 | 2 - 1 - 1 | L W D W W | 17 | 7 | 10 | 15 | |
| 4 | 8 | 2 | 1 | 5 | 1 - 0 - 3 | 1 - 1 - 2 | W L L L W | 5 | 17 | -12 | 7 | |
| 5 | 8 | 0 | 0 | 8 | 0 - 0 - 4 | 0 - 0 - 4 | L L L L L | 1 | 37 | -36 | -6 |
Arizona
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 3 - 0 - 0 | 2 - 0 - 1 | L W W W W | 21 | 3 | 18 | 15 | |
| 2 | 6 | 3 | 1 | 2 | 2 - 0 - 1 | 1 - 1 - 1 | W D W W L | 14 | 12 | 2 | 10 | |
| 3 | 6 | 3 | 1 | 2 | 2 - 1 - 0 | 1 - 0 - 2 | W D L L W | 11 | 10 | 1 | 10 | |
| 4 | 6 | 0 | 0 | 6 | 0 - 0 - 3 | 0 - 0 - 3 | L L L L L | 0 | 21 | -21 | 0 |
Florida - Central
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 3 - 0 - 0 | 2 - 1 - 0 | W W D W W | 26 | 8 | 18 | 16 | |
| 2 | 5 | 2 | 2 | 1 | 1 - 1 - 0 | 1 - 1 - 1 | L W W D D | 8 | 4 | 4 | 8 | |
| 3 | 6 | 2 | 1 | 3 | 2 - 0 - 1 | 0 - 1 - 2 | W W L D L | 12 | 11 | 1 | 7 | |
| 4 | 6 | 2 | 2 | 2 | 1 - 2 - 0 | 1 - 0 - 2 | L L D W W | 8 | 10 | -2 | 5 | |
| 5 | 5 | 0 | 0 | 5 | 0 - 0 - 3 | 0 - 0 - 2 | L L L L L | 4 | 25 | -21 | -3 |
Florida - South
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | 2 - 2 - 0 | 4 - 0 - 0 | D W W W D | 17 | 3 | 14 | 20 | |
| 2 | 9 | 5 | 1 | 3 | 3 - 0 - 2 | 2 - 1 - 1 | L L W L W | 16 | 13 | 3 | 16 | |
| 3 | 10 | 4 | 2 | 4 | 3 - 0 - 2 | 1 - 2 - 2 | L D W W W | 20 | 17 | 3 | 14 | |
| 4 | 8 | 3 | 2 | 3 | 1 - 2 - 0 | 2 - 0 - 3 | L W W L D | 14 | 9 | 5 | 11 | |
| 5 | 9 | 4 | 1 | 4 | 1 - 0 - 3 | 3 - 1 - 1 | W W W L L | 17 | 16 | 1 | 10 | |
| 6 | 8 | 0 | 0 | 8 | 0 - 0 - 5 | 0 - 0 - 3 | L L L L L | 4 | 30 | -26 | 0 |
Florida - South Division 1
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 2 - 0 - 0 | 2 - 1 - 0 | W W W W D | 17 | 5 | 12 | 13 | |
| 2 | 5 | 4 | 1 | 0 | 2 - 1 - 0 | 2 - 0 - 0 | W W W W D | 14 | 4 | 10 | 13 | |
| 3 | 4 | 0 | 0 | 4 | 0 - 0 - 2 | 0 - 0 - 2 | L L L L | 4 | 12 | -8 | 0 | |
| 4 | 4 | 0 | 0 | 4 | 0 - 0 - 2 | 0 - 0 - 2 | L L L L | 3 | 17 | -14 | 0 |
Georgia
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 3 - 0 - 0 | 2 - 1 - 0 | W W W W W | 23 | 5 | 18 | 16 | |
| 2 | 6 | 4 | 1 | 1 | 2 - 0 - 1 | 2 - 1 - 0 | L D W W W | 26 | 11 | 15 | 13 | |
| 3 | 6 | 3 | 0 | 3 | 2 - 0 - 1 | 1 - 0 - 2 | W W L L W | 27 | 11 | 16 | 9 | |
| 4 | 6 | 2 | 2 | 2 | 1 - 2 - 0 | 1 - 0 - 2 | L D W W L | 13 | 8 | 5 | 5 | |
| 5 | 6 | 1 | 0 | 5 | 0 - 0 - 3 | 1 - 0 - 2 | L L L L L | 6 | 36 | -30 | 3 | |
| 6 | 6 | 1 | 0 | 5 | 1 - 0 - 2 | 0 - 0 - 3 | W L L L L | 5 | 29 | -24 | 3 |
Mid-Atlantic
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 3 - 0 - 0 | 4 - 0 - 0 | W W W W W | 38 | 2 | 36 | 21 | |
| 2 | 7 | 4 | 1 | 2 | 2 - 0 - 1 | 2 - 1 - 1 | W L W L W | 13 | 10 | 3 | 13 | |
| 3 | 7 | 2 | 1 | 4 | 2 - 0 - 2 | 0 - 1 - 2 | W W L L L | 12 | 21 | -9 | 7 | |
| 4 | 8 | 1 | 3 | 4 | 1 - 2 - 1 | 0 - 1 - 3 | L L L W L | 12 | 22 | -10 | 6 | |
| 5 | 7 | 0 | 3 | 4 | 0 - 2 - 2 | 0 - 1 - 2 | L L L L D | 10 | 30 | -20 | 3 |
Midwest West - North
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 2 - 0 - 1 | 5 - 0 - 0 | W W L W W | 25 | 7 | 18 | 21 | |
| 2 | 8 | 6 | 1 | 1 | 2 - 1 - 0 | 4 - 0 - 1 | W W W L D | 16 | 13 | 3 | 19 | |
| 3 | 7 | 2 | 1 | 4 | 1 - 1 - 2 | 1 - 0 - 2 | W L D L W | 12 | 25 | -13 | 7 | |
| 4 | 8 | 2 | 1 | 5 | 1 - 0 - 3 | 1 - 1 - 2 | L L L L W | 9 | 16 | -7 | 7 | |
| 5 | 8 | 1 | 2 | 5 | 1 - 0 - 3 | 0 - 2 - 2 | W D L L L | 5 | 14 | -9 | 5 |
Midwest West - South
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 0 | 2 | 4 - 0 - 1 | 3 - 0 - 1 | W L W L W | 38 | 6 | 32 | 21 | |
| 2 | 8 | 4 | 1 | 3 | 3 - 1 - 1 | 1 - 0 - 2 | W L W W L | 13 | 12 | 1 | 13 | |
| 3 | 7 | 2 | 3 | 2 | 2 - 1 - 0 | 0 - 2 - 2 | L W D W D | 11 | 12 | -1 | 9 | |
| 4 | 8 | 2 | 1 | 5 | 1 - 1 - 2 | 1 - 0 - 3 | L D L L L | 8 | 15 | -7 | 7 | |
| 5 | 9 | 1 | 2 | 6 | 1 - 1 - 3 | 0 - 1 - 3 | L D D L W | 5 | 22 | -17 | 5 |
Midwest West Division I
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 2 - 0 - 1 | 3 - 0 - 0 | W W W L W | 16 | 8 | 8 | 15 | |
| 2 | 6 | 4 | 2 | 0 | 3 - 1 - 0 | 1 - 1 - 0 | D D W W W | 22 | 9 | 13 | 14 | |
| 3 | 7 | 3 | 2 | 2 | 2 - 0 - 1 | 1 - 2 - 1 | W D L D W | 17 | 14 | 3 | 11 | |
| 4 | 6 | 3 | 1 | 2 | 1 - 1 - 1 | 2 - 0 - 1 | W D L L W | 9 | 7 | 2 | 10 | |
| 5 | 7 | 3 | 1 | 3 | 2 - 0 - 1 | 1 - 1 - 2 | L D W W L | 12 | 14 | -2 | 10 | |
| 6 | 5 | 2 | 1 | 2 | 1 - 1 - 1 | 1 - 0 - 1 | W D L L W | 10 | 12 | -2 | 7 | |
| 7 | 6 | 2 | 1 | 3 | 1 - 1 - 1 | 1 - 0 - 2 | D L L W L | 9 | 14 | -5 | 7 | |
| 8 | 4 | 2 | 1 | 1 | 1 - 0 - 1 | 1 - 1 - 0 | L W D W | 12 | 5 | 7 | 7 | |
| 9 | 6 | 2 | 0 | 4 | 2 - 0 - 2 | 0 - 0 - 2 | L W L W L | 8 | 6 | 2 | 6 | |
| 10 | 5 | 1 | 1 | 3 | 0 - 1 - 1 | 1 - 0 - 2 | L L D W L | 7 | 11 | -4 | 4 | |
| 11 | 8 | 1 | 0 | 7 | 1 - 0 - 2 | 0 - 0 - 5 | L L W L L | 8 | 30 | -22 | 3 |
NorCal North
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 5 - 0 - 0 | 4 - 0 - 1 | W W W L W | 34 | 7 | 27 | 27 | |
| 2 | 9 | 7 | 1 | 1 | 4 - 1 - 0 | 3 - 0 - 1 | W W W W D | 39 | 7 | 32 | 22 | |
| 3 | 10 | 4 | 2 | 4 | 3 - 0 - 2 | 1 - 2 - 2 | L W L D L | 21 | 16 | 5 | 14 | |
| 4 | 10 | 3 | 1 | 6 | 1 - 1 - 3 | 2 - 0 - 3 | L L L D W | 18 | 22 | -4 | 10 | |
| 5 | 9 | 3 | 0 | 6 | 1 - 0 - 3 | 2 - 0 - 3 | L W W L L | 11 | 26 | -15 | 9 | |
| 6 | 10 | 1 | 0 | 9 | 1 - 0 - 4 | 0 - 0 - 5 | W L L L L | 5 | 50 | -45 | 0 |
NorCal South
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0 | 4 - 1 - 0 | 5 - 0 - 0 | W W W W W | 33 | 12 | 21 | 28 | |
| 2 | 10 | 7 | 1 | 2 | 4 - 0 - 1 | 3 - 1 - 1 | W W W L W | 30 | 7 | 23 | 22 | |
| 3 | 9 | 5 | 0 | 4 | 2 - 0 - 2 | 3 - 0 - 2 | L L W W W | 17 | 11 | 6 | 15 | |
| 4 | 9 | 3 | 2 | 4 | 2 - 1 - 2 | 1 - 1 - 2 | L W W L W | 21 | 19 | 2 | 11 | |
| 5 | 10 | 2 | 1 | 7 | 1 - 0 - 4 | 1 - 1 - 3 | L W L L L | 12 | 22 | -10 | 7 | |
| 6 | 10 | 0 | 1 | 9 | 0 - 1 - 4 | 0 - 0 - 5 | L L L L L | 4 | 46 | -42 | 1 |
SoCal North
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 3 - 0 - 1 | 3 - 0 - 0 | W W L W W | 16 | 6 | 10 | 18 | |
| 2 | 6 | 5 | 0 | 1 | 2 - 0 - 1 | 3 - 0 - 0 | L W W W W | 32 | 8 | 24 | 15 | |
| 3 | 6 | 4 | 0 | 2 | 2 - 0 - 2 | 2 - 0 - 0 | W W L W L | 22 | 7 | 15 | 12 | |
| 4 | 6 | 3 | 0 | 3 | 1 - 0 - 2 | 2 - 0 - 1 | W L L L W | 20 | 16 | 4 | 9 | |
| 5 | 6 | 3 | 0 | 3 | 1 - 0 - 2 | 2 - 0 - 1 | W W W L L | 35 | 11 | 24 | 9 | |
| 6 | 7 | 1 | 0 | 6 | 1 - 0 - 2 | 0 - 0 - 4 | L L L L W | 7 | 62 | -55 | 3 | |
| 7 | 6 | 0 | 0 | 6 | 0 - 0 - 2 | 0 - 0 - 4 | L L L L L | 4 | 26 | -22 | 0 |
SoCal South
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 3 - 1 - 0 | 1 - 0 - 1 | W W L W D | 23 | 15 | 8 | 13 | |
| 2 | 7 | 4 | 0 | 3 | 2 - 0 - 0 | 2 - 0 - 3 | L W W W L | 17 | 13 | 4 | 12 | |
| 3 | 6 | 3 | 1 | 2 | 3 - 0 - 0 | 0 - 1 - 2 | W L W D L | 11 | 9 | 2 | 10 | |
| 4 | 7 | 2 | 3 | 2 | 2 - 1 - 0 | 0 - 2 - 2 | L W D D W | 10 | 9 | 1 | 9 | |
| 5 | 7 | 3 | 0 | 4 | 2 - 0 - 2 | 1 - 0 - 2 | W L W L L | 12 | 14 | -2 | 9 | |
| 6 | 5 | 0 | 1 | 4 | 0 - 1 - 2 | 0 - 0 - 2 | L L D L L | 4 | 17 | -13 | 1 |
Texas Central
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 3 - 0 - 0 | 3 - 0 - 0 | W W W W W | 40 | 7 | 33 | 18 | |
| 2 | 7 | 6 | 0 | 1 | 3 - 0 - 0 | 3 - 0 - 1 | W W L W W | 34 | 11 | 23 | 18 | |
| 3 | 7 | 5 | 0 | 2 | 3 - 0 - 1 | 2 - 0 - 1 | L W L W W | 34 | 12 | 22 | 15 | |
| 4 | 5 | 3 | 0 | 2 | 0 - 0 - 2 | 3 - 0 - 0 | L W L W W | 18 | 9 | 9 | 9 | |
| 5 | 6 | 2 | 1 | 3 | 1 - 1 - 1 | 1 - 0 - 2 | D L L W W | 22 | 9 | 13 | 7 | |
| 6 | 7 | 2 | 1 | 4 | 2 - 0 - 2 | 0 - 1 - 2 | D L L L W | 13 | 20 | -7 | 7 | |
| 7 | 7 | 1 | 0 | 6 | 1 - 0 - 2 | 0 - 0 - 4 | W L L L L | 12 | 41 | -29 | 3 | |
| 8 | 7 | 0 | 0 | 7 | 0 - 0 - 4 | 0 - 0 - 3 | L L L L L | 2 | 66 | -64 | 0 |
Texas North
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 3 - 0 - 0 | 3 - 0 - 0 | W W W W W | 27 | 3 | 24 | 18 | |
| 2 | 6 | 5 | 0 | 1 | 3 - 0 - 0 | 2 - 0 - 1 | W W W W W | 38 | 2 | 36 | 15 | |
| 3 | 6 | 4 | 0 | 2 | 2 - 0 - 1 | 2 - 0 - 1 | W W L W L | 22 | 10 | 12 | 12 | |
| 4 | 6 | 3 | 0 | 3 | 1 - 0 - 2 | 2 - 0 - 1 | L L W W L | 12 | 12 | 0 | 9 | |
| 5 | 6 | 2 | 0 | 4 | 1 - 0 - 2 | 1 - 0 - 2 | L L L L W | 10 | 22 | -12 | 6 | |
| 6 | 6 | 1 | 0 | 5 | 1 - 0 - 2 | 0 - 0 - 3 | W L L L L | 8 | 25 | -17 | 3 | |
| 7 | 6 | 0 | 0 | 6 | 0 - 0 - 3 | 0 - 0 - 3 | L L L L L | 2 | 45 | -43 | 0 |
Texas South
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | 3 - 1 - 0 | 2 - 1 - 0 | D W W W W | 21 | 6 | 15 | 17 | |
| 2 | 7 | 5 | 0 | 2 | 2 - 0 - 1 | 3 - 0 - 1 | W L W W W | 29 | 9 | 20 | 15 | |
| 3 | 8 | 4 | 2 | 2 | 1 - 2 - 1 | 3 - 0 - 1 | L W W W L | 23 | 12 | 11 | 14 | |
| 4 | 8 | 3 | 3 | 2 | 2 - 1 - 1 | 1 - 2 - 1 | W D W W L | 16 | 16 | 0 | 12 | |
| 5 | 7 | 0 | 2 | 5 | 0 - 1 - 3 | 0 - 1 - 2 | L L L L L | 7 | 22 | -15 | 2 | |
| 6 | 7 | 0 | 1 | 6 | 0 - 0 - 3 | 0 - 1 - 3 | L L L L L | 4 | 35 | -31 | 1 |
Western NY
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 3 - 1 - 0 | 3 - 0 - 0 | W W W D W | 22 | 1 | 21 | 19 | |
| 2 | 7 | 6 | 1 | 0 | 3 - 0 - 0 | 3 - 1 - 0 | W W W D W | 18 | 7 | 11 | 19 | |
| 3 | 6 | 4 | 0 | 2 | 2 - 0 - 1 | 2 - 0 - 1 | W W W L L | 14 | 8 | 6 | 12 | |
| 4 | 7 | 3 | 1 | 3 | 2 - 0 - 1 | 1 - 1 - 2 | L L L W D | 14 | 14 | 0 | 10 | |
| 5 | 7 | 3 | 0 | 4 | 1 - 0 - 3 | 2 - 0 - 1 | W W L W L | 8 | 13 | -5 | 9 | |
| 6 | 7 | 1 | 2 | 4 | 1 - 2 - 1 | 0 - 0 - 3 | W L L L D | 7 | 22 | -15 | 5 | |
| 7 | 6 | 0 | 2 | 4 | 0 - 1 - 2 | 0 - 1 - 2 | L L L D D | 3 | 9 | -6 | 2 | |
| 8 | 7 | 0 | 1 | 6 | 0 - 0 - 3 | 0 - 1 - 3 | L L L L D | 11 | 23 | -12 | 1 |