American

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 8 5 3 0 3 - 1 - 0 2 - 2 - 0 W W D W W 25 1 24 18
2 8 5 1 2 3 - 1 - 0 2 - 0 - 2 W L W W W 20 6 14 16
3 8 4 3 1 2 - 2 - 0 2 - 1 - 1 L W D W W 17 7 10 15
4 8 2 1 5 1 - 0 - 3 1 - 1 - 2 W L L L W 5 17 -12 7
5 8 0 0 8 0 - 0 - 4 0 - 0 - 4 L L L L L 1 37 -36 -6

Arizona

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 6 5 0 1 3 - 0 - 0 2 - 0 - 1 L W W W W 21 3 18 15
2 6 3 1 2 2 - 0 - 1 1 - 1 - 1 W D W W L 14 12 2 10
3 6 3 1 2 2 - 1 - 0 1 - 0 - 2 W D L L W 11 10 1 10
4 6 0 0 6 0 - 0 - 3 0 - 0 - 3 L L L L L 0 21 -21 0

Florida - South Division 1

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 6 5 1 0 3 - 0 - 0 2 - 1 - 0 W W W W W 20 6 14 16
2 6 4 1 1 2 - 1 - 0 2 - 0 - 1 L W W W W 15 7 8 13
3 6 2 0 4 1 - 0 - 2 1 - 0 - 2 W W L L L 11 15 -4 6
4 6 0 0 6 0 - 0 - 3 0 - 0 - 3 L L L L L 6 24 -18 -3

Florida Central

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 6 5 1 0 3 - 0 - 0 2 - 1 - 0 W W D W W 26 8 18 16
2 5 2 2 1 1 - 1 - 0 1 - 1 - 1 L W W D D 8 4 4 8
3 6 2 1 3 2 - 0 - 1 0 - 1 - 2 W W L D L 12 11 1 7
4 6 2 2 2 1 - 2 - 0 1 - 0 - 2 L L D W W 8 10 -2 5
5 5 0 0 5 0 - 0 - 3 0 - 0 - 2 L L L L L 4 25 -21 -3

Florida South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 8 2 0 3 - 2 - 0 5 - 0 - 0 W W D W W 22 3 19 26
2 10 6 1 3 3 - 0 - 2 3 - 1 - 1 W L L W L 19 14 5 19
3 10 4 2 4 3 - 0 - 2 1 - 2 - 2 L D W W W 20 17 3 14
4 10 5 1 4 2 - 0 - 3 3 - 1 - 1 W W W W L 20 16 4 13
5 10 3 2 5 1 - 2 - 2 2 - 0 - 3 L L L W W 15 14 1 11
6 10 0 0 10 0 - 0 - 5 0 - 0 - 5 L L L L L 4 36 -32 -6

Georgia

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 6 5 1 0 3 - 0 - 0 2 - 1 - 0 W W W W W 23 5 18 16
2 6 4 1 1 2 - 0 - 1 2 - 1 - 0 L D W W W 26 11 15 13
3 6 3 0 3 2 - 0 - 1 1 - 0 - 2 W W L L W 27 11 16 9
4 6 2 2 2 1 - 2 - 0 1 - 0 - 2 L D W W L 13 8 5 5
5 6 1 0 5 0 - 0 - 3 1 - 0 - 2 L L L L L 6 36 -30 3
6 6 1 0 5 1 - 0 - 2 0 - 0 - 3 W L L L L 5 29 -24 3

Mid-Atlantic

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 8 8 0 0 4 - 0 - 0 4 - 0 - 0 W W W W W 41 2 39 24
2 8 5 1 2 3 - 0 - 1 2 - 1 - 1 W W L W L 16 11 5 16
3 8 1 3 4 1 - 2 - 1 0 - 1 - 3 L L L W L 12 22 -10 6
4 8 2 1 5 2 - 0 - 2 0 - 1 - 3 L W W L L 12 24 -12 4
5 8 0 3 5 0 - 2 - 2 0 - 1 - 3 L L L L L 11 33 -22 3

Midwest West - North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 9 8 0 1 3 - 0 - 1 5 - 0 - 0 W W W L W 30 7 23 24
2 9 6 2 1 2 - 2 - 0 4 - 0 - 1 D W W W L 17 14 3 20
3 9 3 1 5 1 - 0 - 3 2 - 1 - 2 W L L L L 10 16 -6 10
4 9 2 2 5 1 - 1 - 2 1 - 1 - 3 D W L L D 16 33 -17 8
5 9 1 2 6 1 - 0 - 3 0 - 2 - 3 L W D L L 5 19 -14 5

Midwest West - South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 9 7 0 2 4 - 0 - 1 3 - 0 - 1 W L W L W 38 6 32 21
2 9 5 1 3 3 - 1 - 1 2 - 0 - 2 W W L W W 16 12 4 16
3 9 3 3 3 3 - 1 - 1 0 - 2 - 2 L L W W D 18 16 2 12
4 9 2 1 6 1 - 1 - 3 1 - 0 - 3 L L D L L 8 18 -10 7
5 9 1 2 6 1 - 1 - 3 0 - 1 - 3 L D D L W 5 22 -17 5

Midwest West Division I

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 7 3 0 4 - 1 - 0 3 - 2 - 0 D W W W D 33 11 22 24
2 10 7 0 3 4 - 0 - 1 3 - 0 - 2 W L W L W 30 17 13 21
3 10 5 3 2 3 - 1 - 1 2 - 2 - 1 W W D W D 29 17 12 18
4 10 5 1 4 4 - 0 - 1 1 - 1 - 3 L W W L L 24 26 -2 16
5 10 5 0 5 3 - 0 - 2 2 - 0 - 3 W L W W L 17 11 6 15
6 10 4 1 5 3 - 0 - 2 1 - 1 - 3 L W L L D 18 21 -3 13
7 10 4 1 5 3 - 1 - 1 1 - 0 - 4 L W W L D 17 22 -5 13
8 10 3 1 6 2 - 1 - 2 1 - 0 - 4 L L L L W 18 27 -9 10
9 10 3 1 6 1 - 1 - 3 2 - 0 - 3 L W W L L 15 21 -6 10
10 10 3 1 6 1 - 1 - 3 2 - 0 - 3 L L L L W 12 24 -12 10
11 10 3 0 7 3 - 0 - 2 0 - 0 - 5 W W L L W 14 30 -16 9

NorCal North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 9 0 1 5 - 0 - 0 4 - 0 - 1 W W W L W 34 7 27 27
2 9 7 1 1 4 - 1 - 0 3 - 0 - 1 W W W W D 39 7 32 22
3 10 4 2 4 3 - 0 - 2 1 - 2 - 2 L W L D L 21 16 5 14
4 10 3 1 6 1 - 1 - 3 2 - 0 - 3 L L L D W 18 22 -4 10
5 9 3 0 6 1 - 0 - 3 2 - 0 - 3 L W W L L 11 26 -15 9
6 10 1 0 9 1 - 0 - 4 0 - 0 - 5 W L L L L 5 50 -45 0

NorCal South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 9 1 0 4 - 1 - 0 5 - 0 - 0 W W W W W 33 12 21 28
2 10 7 1 2 4 - 0 - 1 3 - 1 - 1 W W W L W 30 7 23 22
3 10 6 0 4 3 - 0 - 2 3 - 0 - 2 W L L W W 19 11 8 18
4 10 3 2 5 2 - 1 - 2 1 - 1 - 3 L L W W L 21 21 0 11
5 10 2 1 7 1 - 0 - 4 1 - 1 - 3 L W L L L 12 22 -10 7
6 10 0 1 9 0 - 1 - 4 0 - 0 - 5 L L L L L 4 46 -42 1

SoCal North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 8 7 0 1 3 - 0 - 1 4 - 0 - 0 W W L W W 40 12 28 21
2 8 5 0 3 2 - 0 - 2 3 - 0 - 1 L W W W L 27 12 15 15
3 8 3 0 5 1 - 0 - 3 2 - 0 - 2 L L W L L 20 22 -2 9
4 8 3 0 5 1 - 0 - 3 2 - 0 - 2 L L W W W 37 19 18 9
5 8 2 0 6 2 - 0 - 2 0 - 0 - 4 W L L L L 10 62 -52 6
6 8 1 0 7 0 - 0 - 3 1 - 0 - 4 W L L L L 9 29 -20 3

SoCal South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 8 7 0 1 4 - 0 - 1 3 - 0 - 0 W W W L W 19 6 13 21
2 8 5 1 2 4 - 0 - 0 1 - 1 - 2 W W W L W 24 11 13 16
3 8 5 0 3 3 - 0 - 0 2 - 0 - 3 W L W W W 23 13 10 15
4 8 4 1 3 3 - 1 - 1 1 - 0 - 2 L L W W L 25 20 5 13
5 8 3 3 2 3 - 1 - 0 0 - 2 - 2 L W D D W 13 9 4 12
6 8 3 0 5 2 - 0 - 2 1 - 0 - 3 L W L W L 12 20 -8 9
7 8 1 1 6 1 - 1 - 2 0 - 0 - 4 L W L L D 6 30 -24 4

Texas Central

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 7 6 0 1 3 - 0 - 0 3 - 0 - 1 L W W W W 40 10 30 18
2 7 6 0 1 3 - 0 - 0 3 - 0 - 1 W W L W W 34 11 23 18
3 7 5 0 2 3 - 0 - 1 2 - 0 - 1 L W L W W 34 12 22 15
4 7 5 0 2 2 - 0 - 2 3 - 0 - 0 W L W W L 25 10 15 15
5 7 2 1 4 1 - 1 - 1 1 - 0 - 3 L D L L W 23 13 10 7
6 7 2 1 4 2 - 0 - 2 0 - 1 - 2 D L L L W 13 20 -7 7
7 7 1 0 6 1 - 0 - 2 0 - 0 - 4 W L L L L 12 41 -29 3
8 7 0 0 7 0 - 0 - 4 0 - 0 - 3 L L L L L 2 66 -64 0

Texas North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 6 6 0 0 3 - 0 - 0 3 - 0 - 0 W W W W W 27 3 24 18
2 6 5 0 1 3 - 0 - 0 2 - 0 - 1 W W W W W 38 2 36 15
3 6 4 0 2 2 - 0 - 1 2 - 0 - 1 W W L W L 22 10 12 12
4 6 3 0 3 1 - 0 - 2 2 - 0 - 1 L L W W L 12 12 0 9
5 6 2 0 4 1 - 0 - 2 1 - 0 - 2 L L L L W 10 22 -12 6
6 6 1 0 5 1 - 0 - 2 0 - 0 - 3 W L L L L 8 25 -17 3
7 6 0 0 6 0 - 0 - 3 0 - 0 - 3 L L L L L 2 45 -43 0

Texas South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 8 6 2 0 3 - 1 - 0 3 - 1 - 0 W D W W W 23 7 16 20
2 8 5 0 3 2 - 0 - 2 3 - 0 - 1 L W L W W 30 11 19 15
3 8 4 2 2 1 - 2 - 1 3 - 0 - 1 L W W W L 23 12 11 14
4 8 3 3 2 2 - 1 - 1 1 - 2 - 1 W D W W L 16 16 0 12
5 8 1 2 5 0 - 1 - 3 1 - 1 - 2 W L L L L 10 22 -12 5
6 8 0 1 7 0 - 0 - 4 0 - 1 - 3 L L L L L 4 38 -34 -2

Western NY

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 7 6 1 0 3 - 1 - 0 3 - 0 - 0 W W W D W 22 1 21 19
2 7 6 1 0 3 - 0 - 0 3 - 1 - 0 W W W D W 18 7 11 19
3 7 5 0 2 3 - 0 - 1 2 - 0 - 1 W W W W L 23 8 15 15
4 7 3 1 3 2 - 0 - 1 1 - 1 - 2 L L L W D 14 14 0 10
5 7 3 0 4 1 - 0 - 3 2 - 0 - 1 W W L W L 8 13 -5 9
6 7 1 2 4 1 - 2 - 1 0 - 0 - 3 W L L L D 7 22 -15 5
7 7 0 2 5 0 - 1 - 2 0 - 1 - 3 L L L L D 3 18 -15 2
8 7 0 1 6 0 - 0 - 3 0 - 1 - 3 L L L L D 11 23 -12 1
Sponsors