Alaska
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 1 - 1 - 0 | 1 - 0 - 0 | D W W | 9 | 1 | 8 | 7 | |
2 | 2 | 1 | 0 | 1 | 0 - 0 - 0 | 1 - 0 - 1 | W L | 4 | 7 | -3 | 3 | |
3 | 1 | 0 | 1 | 0 | 0 - 0 - 0 | 0 - 1 - 0 | D | 1 | 1 | 0 | 1 | |
4 | 2 | 0 | 0 | 2 | 0 - 0 - 2 | 0 - 0 - 0 | L L | 2 | 7 | -5 | 0 |
Florida - South
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 2 - 0 - 0 | 3 - 0 - 0 | W W W W W | 15 | 3 | 12 | 15 | |
2 | 3 | 2 | 0 | 1 | 1 - 0 - 1 | 1 - 0 - 0 | W W L | 9 | 4 | 5 | 6 | |
3 | 3 | 1 | 0 | 2 | 1 - 0 - 2 | 0 - 0 - 0 | L L W | 5 | 5 | 0 | 3 | |
4 | 1 | 0 | 0 | 1 | 0 - 0 - 0 | 0 - 0 - 1 | L | 1 | 3 | -2 | 0 | |
5 | 4 | 0 | 0 | 4 | 0 - 0 - 1 | 0 - 0 - 3 | L L L L | 2 | 17 | -15 | 0 |
Mountain West
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 2 - 0 - 0 | 3 - 0 - 0 | W W W W W | 16 | 3 | 13 | 15 | |
2 | 6 | 4 | 1 | 1 | 2 - 1 - 1 | 2 - 0 - 0 | W W W D L | 17 | 5 | 12 | 13 | |
3 | 5 | 2 | 1 | 2 | 2 - 0 - 1 | 0 - 1 - 1 | L W W D L | 11 | 10 | 1 | 7 | |
4 | 5 | 1 | 0 | 4 | 0 - 0 - 2 | 1 - 0 - 2 | L L L W L | 4 | 14 | -10 | 3 | |
5 | 5 | 0 | 0 | 5 | 0 - 0 - 2 | 0 - 0 - 3 | L L L L L | 3 | 19 | -16 | 0 |
Norcal
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0 | 2 - 1 - 0 | 3 - 0 - 0 | W W W W W | 20 | 6 | 14 | 16 | |
2 | 6 | 2 | 1 | 3 | 1 - 0 - 1 | 1 - 1 - 2 | L L W W L | 15 | 16 | -1 | 7 | |
3 | 4 | 2 | 0 | 2 | 2 - 0 - 1 | 0 - 0 - 1 | W W L L | 14 | 8 | 6 | 6 | |
4 | 3 | 1 | 0 | 2 | 1 - 0 - 0 | 0 - 0 - 2 | L L W | 5 | 9 | -4 | 3 | |
5 | 3 | 0 | 0 | 3 | 0 - 0 - 2 | 0 - 0 - 1 | L L L | 0 | 15 | -15 | -1 |
Northeast - American
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 2 - 1 - 0 | 1 - 0 - 0 | W W D W | 9 | 5 | 4 | 10 | |
2 | 5 | 2 | 2 | 1 | 1 - 1 - 0 | 1 - 1 - 1 | W W L D D | 9 | 6 | 3 | 8 | |
3 | 5 | 2 | 1 | 2 | 2 - 0 - 0 | 0 - 1 - 2 | L W W L D | 7 | 7 | 0 | 6 | |
4 | 6 | 0 | 2 | 4 | 0 - 1 - 2 | 0 - 1 - 2 | L L L L D | 6 | 13 | -7 | 2 |
Socal
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 1 | 0 | 4 - 0 - 0 | 3 - 1 - 0 | W W W D W | 36 | 3 | 33 | 22 | |
2 | 9 | 7 | 1 | 1 | 3 - 1 - 1 | 4 - 0 - 0 | W W D W W | 21 | 6 | 15 | 22 | |
3 | 8 | 5 | 0 | 3 | 3 - 0 - 2 | 2 - 0 - 1 | L W W W L | 22 | 16 | 6 | 14 | |
4 | 8 | 3 | 2 | 3 | 1 - 1 - 1 | 2 - 1 - 2 | W W W D D | 19 | 17 | 2 | 11 | |
5 | 9 | 3 | 1 | 5 | 1 - 1 - 2 | 2 - 0 - 3 | L L L D L | 15 | 21 | -6 | 10 | |
6 | 6 | 2 | 1 | 3 | 1 - 0 - 2 | 1 - 1 - 1 | L L W D W | 11 | 18 | -7 | 7 | |
7 | 7 | 1 | 0 | 6 | 1 - 0 - 3 | 0 - 0 - 3 | L L L L W | 5 | 21 | -16 | 3 | |
8 | 7 | 0 | 0 | 7 | 0 - 0 - 3 | 0 - 0 - 4 | L L L L L | 5 | 32 | -27 | 0 |
Western NY
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 0 - 1 - 0 | 3 - 0 - 0 | D W W W | 13 | 2 | 11 | 10 | |
2 | 4 | 2 | 0 | 2 | 2 - 0 - 1 | 0 - 0 - 1 | W L W L | 10 | 8 | 2 | 6 | |
3 | 5 | 2 | 0 | 3 | 2 - 0 - 1 | 0 - 0 - 2 | L W W L L | 10 | 12 | -2 | 6 | |
4 | 5 | 1 | 1 | 3 | 1 - 0 - 1 | 0 - 1 - 2 | D L L L W | 9 | 20 | -11 | 4 |