Del Real Foods Socal
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 1 - 0 - 0 | 1 - 0 - 0 | W W | 13 | 0 | 13 | 6 | |
2 | 2 | 1 | 0 | 1 | 1 - 0 - 0 | 0 - 0 - 1 | W L | 10 | 4 | 6 | 3 | |
3 | 2 | 1 | 0 | 1 | 1 - 0 - 0 | 0 - 0 - 1 | W L | 2 | 1 | 1 | 3 | |
4 | 1 | 1 | 0 | 0 | 1 - 0 - 0 | 0 - 0 - 0 | W | 1 | 0 | 1 | 3 | |
5 | 3 | 1 | 0 | 2 | 1 - 0 - 1 | 0 - 0 - 1 | L L W | 3 | 5 | -2 | 3 | |
6 | 0 | 0 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 | 0 | 0 | 0 | ||
7 | 2 | 0 | 0 | 2 | 0 - 0 - 0 | 0 - 0 - 2 | L L | 1 | 20 | -19 | 0 |
Florida
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 0 - 0 - 0 | 2 - 0 - 0 | W W | 6 | 1 | 5 | 6 | |
2 | 4 | 2 | 0 | 2 | 0 - 0 - 1 | 2 - 0 - 1 | W L W L | 6 | 5 | 1 | 6 | |
3 | 1 | 1 | 0 | 0 | 1 - 0 - 0 | 0 - 0 - 0 | W | 2 | 0 | 2 | 3 | |
4 | 2 | 0 | 0 | 2 | 0 - 0 - 2 | 0 - 0 - 0 | L L | 0 | 4 | -4 | 0 | |
5 | 1 | 0 | 0 | 1 | 0 - 0 - 1 | 0 - 0 - 0 | L | 0 | 4 | -4 | 0 |