Florida Central
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 2 - 0 - 0 | 1 - 0 - 1 | W W L W | 7 | 3 | 4 | 9 | |
| 2 | 5 | 2 | 1 | 2 | 1 - 0 - 1 | 1 - 1 - 1 | L L D W W | 7 | 8 | -1 | 7 | |
| 3 | 4 | 1 | 1 | 2 | 1 - 0 - 1 | 0 - 1 - 1 | D W L L | 5 | 7 | -2 | 4 | |
| 4 | 3 | 0 | 2 | 1 | 0 - 2 - 0 | 0 - 0 - 1 | D D L | 3 | 4 | -1 | 2 |
SoCal South
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 3 - 0 - 0 | 2 - 0 - 0 | W W W W W | 13 | 3 | 10 | 15 | |
| 2 | 5 | 4 | 0 | 1 | 3 - 0 - 0 | 1 - 0 - 1 | W L W W W | 17 | 3 | 14 | 12 | |
| 3 | 5 | 2 | 0 | 3 | 1 - 0 - 1 | 1 - 0 - 2 | L W W L L | 5 | 10 | -5 | 6 | |
| 4 | 5 | 1 | 0 | 4 | 1 - 0 - 1 | 0 - 0 - 3 | L L W L L | 6 | 11 | -5 | 3 | |
| 5 | 4 | 0 | 0 | 4 | 0 - 0 - 2 | 0 - 0 - 2 | L L L L | 0 | 14 | -14 | 0 |
Texas South
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 2 - 0 - 0 | 1 - 1 - 0 | W W W D | 21 | 4 | 17 | 10 | |
| 2 | 3 | 3 | 0 | 0 | 3 - 0 - 0 | 0 - 0 - 0 | W W W | 9 | 1 | 8 | 9 | |
| 3 | 5 | 2 | 2 | 1 | 0 - 2 - 0 | 2 - 0 - 1 | L D W W D | 8 | 7 | 1 | 8 | |
| 4 | 6 | 2 | 1 | 3 | 0 - 0 - 1 | 2 - 1 - 2 | D W L L L | 14 | 14 | 0 | 7 | |
| 5 | 6 | 0 | 0 | 6 | 0 - 0 - 4 | 0 - 0 - 2 | L L L L L | 2 | 28 | -26 | 0 |